Freshwater Fishing

  1. Home
  2. Sports
  3. Freshwater Fishing

Weekend Warrior Championship Final Standings

Day 2 (Final) Standings

By Ronnie Garrison, About.com

1. Marty Sisk -- Evansville, IN -- Hoosier Open -- 3, 4.88 -- 5, 12.85 -- 8, 17.73 -- $20,000

2. Tadjen Peterson -- Olathe, KS -- Central Pro-Am -- 5, 9.74 -- 3, 7.33 -- 9, 17.07 -- $15,000 + Boat*

3. Timothy Cline -- Sherman, TX -- Wildcard -- 3, 7.78 -- 4, 8.99 -- 7, 16.77 -- $7,000

4. Corey Eutsler -- Springfield, MO -- Heartland -- 5, 8.78 -- 3, 6.74 -- 8, 15.52 -- $5,000

5. Jami Fralick -- Martin, SD -- Federation -- 4, 6.65 -- 5, 8.33 -- 9, 14.98 -- $3,000

6. Jeff Combs -- Friend, NE -- Team Supreme -- 2, 3.33 -- 5, 11.45 -- 7, 14.78 -- $1,500

7. Gary Pope -- Georgetown, SC -- Federation -- 3, 6.25 -- 5, 8.42 -- 8, 14.67 -- $1,500

8. Wade Ramsey -- Midwest City, OK -- BFL -- 5, 9.35 -- 2, 5.26 -- 7, 14.61 -- $1,500

9. Ray Hanselman -- Del Rio, TX -- Bass Champs -- 5, 7.70 -- 4, 5.88 -- 9, 13.58 -- $1,500

10. David White -- Pierce City, MO -- Central Pro-Am -- 4, 7.08 -- 3, 5.17 -- 7, 12.25 -- $1,500

11. Robert Bagby -- Westville, OK -- Skeeter/Yamaha -- 3, 6.01 -- 2, 5.56 -- 5, 11.57 -- $1,000

12. Richard LaPoint -- Springfield, MO -- Central Pro -- 1, 2.52 -- 4, 8.79 -- 3, 11.31 -- $1,000

13. Frank Cuccurullo -- Carrollton, TX -- Bass Champs -- 3, 5.68 -- 3, 5.35 -- 6, 11.03 -- $1,000

14. Norman Ligon -- Moulton, AL -- ABA -- 3, 10.73 -- 0, 0.00 -- 3, 10.73 -- $1,500

15. Larry Sisk -- Evansville, IN -- Hoosier Open-- 3, 5.49 -- 3, 5.11 -- 6, 10.60 -- $1,000

16. Mark Mitchell -- Sulphur Springs, TX -- Wildcard -- 2, 4.53 -- 3, 5.69 -- 5, 10.22 -- $1,000

17. Bradley Hallman -- Norman, OK -- Skeeter/Yamaha -- 4, 9.49 -- 0, 0.00 -- 4, 9.49 -- $1,000

18. Phil Strader -- Glide, OR -- Wildcard -- 1, 2.33 -- 4, 6.09 -- 5, 8.42 -- $1,000

19. Kenneth Warren -- Olin, IA -- ABA -- 1, 3.07 -- 2, 5.19 -- 3, 8.26 -- $1,000

20. Mike Eutsler -- Springfield, MO -- Heartland -- 3, 6.15 -- 1, 1.80 -- 4, 7.95 -- $1,000

21. Charles Simmons -- Waco, TX -- TTT -- 3, 5.56 -- 1, 2.01 -- 4, 7.57 -- $590

22. Derrick Patch -- Alta Loma, CA -- Won -- 3, 4.96 -- 1, 1.68 -- 4, 6.64 -- $590

23. Jerry Jeranka -- Dover, DE -- ABA -- 2, 4.19 -- 1, 1.75 -- 3, 5.94 -- $590

24. David Curtis -- Trinity, TX -- Wildcard -- 3, 5.81 -- 0, 0.00 -- 3, 5.81 -- $590

25. Brian Jackson -- Dyer, IN -- U.S. Angler's Choice -- 0, 0.00 -- 3, 5.61 -- 3, 5.61 -- $590

26. Steve Hammond -- Farmington, NM -- U.S. Angler's Choice -- 1, 2.02 -- 2, 3.57 -- 3, 5.59 -- $590

27. Blaine Shelton -- Moulton, AL -- ABA -- 0, 0.00 -- 3, 5.55 -- 3, 5.55 -- $590

28. Larry Hayes, Sr. -- Martin , MI -- NBAA -- 1, 2.79 -- 1, 2.44 -- 2, 5.23 -- $590

29. Raymond Leyerly -- Laguna Niguel, CA -- Won -- 2, 3.49 -- 1, 1.61 -- 3, 5.10 -- $590

30. John Gorman -- Bolivar, MO -- Wildcard -- 1, 1.33 -- 1, 2.31 -- 2, 3.64 -- $590

31. Paul Combs -- Yankton, SD -- Team Supreme -- 2, 3.44 -- 0, 0.00 -- 2, 3.44 -- $590

32. Mike Petrovic -- Arlington, TX -- Media Bass -- 2, 3.29 -- 0, 0.00 -- 2, 3.29 -- $590

33. Scott Dye -- Ionia, MI -- NBAA -- 1, 2.09 -- 0, 0.00 -- 1, 2.09 -- $590

34. Dennis Cook -- Farmington, NM -- U.S. Angler's Choice -- 0, 0.00 -- 1, 1.79 -- 1, 1.79 -- $590

35. Joel Kinnaird -- Garland, TX -- Media Bass -- 0, 0.00 -- 1, 1.78 -- 1, 1.78 -- $590

36. Randall Stewart -- Marion, IL -- US Anglers Choice -- 1, 1.46 -- 0, 0.00 -- 1, 1.46 -- $590

37. Donald Watts -- Gowen, MI -- NBAA -- 0, 0.00 -- 0, 0.00 -- 0, 0.00 -- $590

Tru-Tungsten Big Bass Award

> 14. Norman Ligon -- Moulton, AL -- ABA -- 4.79 -- $500

See full story on page 1 >>>>>>>>>>>>>>>>>>>>>

Explore Freshwater Fishing

About.com Special Features

Learn to Pitch

Strike out the competition with these step-by-step pictorials. More >

Introduction to Pilates

Learning Pilates fundamentals can help you get the most out of your exercise regime. More >

Freshwater Fishing

  1. Home
  2. Sports
  3. Freshwater Fishing
  4. Fish Species
  5. Bass Fishing
  6. Weekend Warrior Championship Final Standings

©2009 About.com, a part of The New York Times Company.

All rights reserved.